Beehive
| CD Number | 145 |
| Manu. | H.G.CO. |
| Style | None |
| Color | Dark Aqua |
| Drips | Smooth Base |
| Size | 3 1/4'' x 4 1/2'' |
| Weight | 24 OZ. |
| Value | 1-2.00 |
| Patents | 1881,Samuel Oakman |
| Production | 1881-1930 |
Sinsley Spiral
Groove
| CD Number | 147 |
| Manu. | HEMINGRAY |
| Style | NONE |
| Color | Aqua |
| Drips | Smooth Base |
| Size | 3'' x4 1/4'' |
| Weight | 24 Oz. |
| Value | 1-2.00 |
| Patents | John Barclay,1907 |
| Production | 1907-1920 |
Hoopskirt
| CD Number | 152 |
| Manu.. | HEMINGRAY |
| Style | NO 40 |
| Color | Aqua |
| Drips | Sharp |
| Size | 3 1/2'' x 4'' |
| Weight | 24 Oz. |
| Value | 1-2.00 |
| Patents | None |
| Production | 1910-1922 |
Western Union D.P.
| CD Number | 154 |
| Manu. | HEMINGRAY |
| Style Number | 42 |
| Color | Aqua |
| Drips | Round |
| Size | 3 5/8'' x 4'' |
| Weight | 24 Oz. |
| Value | 1-2.00 |
| Patents | None |
| Production | 1921-1945 |
Top Groove
Western Union D.P.
| CD Number | 213 |
| Manu. | HEMINGRAY |
| Style | NO 44 |
| Color | Hemingray Blue |
| Drips | Sharp |
| Size | 3 5/8''x 4 1/4'' |
| Weight | 24 Oz. |
| Value | 10-15.00 |
| Patents | None |
| Production | 1910-1925 |
| Notes | These were used in hilly regions and with large wires elsewhere |
Top Groove Western Union D.P.
| CD Number | 214 |
| Manu. | HEMINGRAY |
| Style Number | 43 |
| Color | Clear |
| Drips | Round |
| Size | 3 5/8'' x 4 1/4'' |
| Weight | 24 Oz. |
| Value | Under 1.00 |
| Patents | None |
| Production | 1921-1967 |
| Notes | These were used in hilly regions and with large wires elsewhere |
Home
Telephone
In Service
Repole
Job Finds
Porcelain
Insulators