| Shape | Primary Embossing | EIN | Color | Embossing |
| CD 100.5 | PYREX | [020] | Clear | (F-Skirt) PYREX/REG US PAT OFF (R-Skirt) 4/MADE IN USA |
| CD 112 | STAR | [010] | Blue Aqua | (F-Skirt) ¥ |
| CD 143 | DWIGHT | [010] | Aqua | (Dome) ò (F-Skirt) DWIGHT (R-Skirt) PATTERN |
| CD 183 | HEMINGRAY | [030] | Clear | (F-Skirt) HEMINGRAY-71 (R-Skirt) MADE IN U.S.A./8-8:. |
| CD 196 | H.G.CO. | [010] | Aqua | (F-Skirt) H.G. CO. (R-Skirt) PAT. MAY 2 1893 |
| CD 208 | HEMINGRAY | [060] | Hemingray Blue | (F-Skirt) HEMINGRAY/MADE IN U.S.A./[Blotted out embossing] (R-Skirt) Nœ 44 |
| CD 218 | HEMINGRAY | [010] | Clear | (F-Skirt) HEMINGRAY-660 (R-Skirt) MADE IN U.S.A./1-56. |
| CD 219 | HEMINGRAY | [040] | Medium Amber (Olive Amber) | (F-Skirt) HEMINGRAY_660/LOWEX (R-Skirt) MADE IN U.S.A./8-8: |
| CD 220 | HEMINGRAY | [020] | Clear | (F-Skirt) HEMINGRAY-670 (R-Skirt) MADE IN U.S.A./12-8:::: |
| CD 225 (236) | BROOKFIELD | [010] | Dark Aqua | (F-Skirt) BROOKFIELD |
| CD 232 | HEMINGRAY | [040] | Clear | (F-Skirt) 0-'4:::::/HEMINGRAY/MADE IN U.S.A. |
| CD 237 | HEMINGRAY | [070] | Clear | (F-Skirt) HEMINGRAY-720 (R-Skirt) MADE IN U.S.A./2-8:::: |
| CD 239 | KIMBLE | [030] | Clear | (F-Skirt) KIMBLE-830/TEMPERED (R-Skirt) MADE IN U.S.A./11-56:. |
| CD 240 | PYREX | [010] | Clear | (F-Skirt) CORNING PYREX REG.U.S. PAT. OFF. (R-Skirt) MADE IN U.S.A. 131 18 |
| CD 286 | LOCKE | [010] | Aqua | (F-Skirt) FRED M. LOCKE VICTOR N.Y. |
| CD 296.2 (296) | PRISM | [010] | Aqua | (F-Skirt) ¬ |
| CD 102 | DIAMOND | [060] | Smoke (Smoky Gray) | (F-Skirt) ¤ |
| CD 143 | C.P.R. | [010] | Light Purple | (F-Skirt) C.P.R. (R-Skirt) STANDARD |
| CD 133.2 | P & W | [030] | Aqua | (F-Skirt) L.A.C./PAT'D JULY 25³ 1865/P&W |
| CD 162.4 | NO NAME - CANADA | [040] | Light Green | (F-Skirt) 1678 |
| CD 1070 | HEMINGRAY | [030] | Clear | (F-Umbrella) HEMINGRAY - 109/0-'4-'' (R-Umbrella) MADE IN U.S.A./7 |
| CD 230.2 | ARMSTRONG | [010] | Root Beer Amber | (F-Skirt) Àæ 51-C1A (R-Skirt) MADE IN U.S.A. Á 17 49 |
| CD 170 | NO EMBOSSING | [010] | Aqua | [No embossing] SB |
| CD 154 | NO EMBOSSING | [000] | Black | |
| PONY | CONTINENTAL | [000] | Black | (F-Crown) CONTINENTAL/RUBBER WORKS U.S.A. (R-Crown) W.U. TEL. CO./9-B PAT. 2.218.497 (Dome) R.3 |
| PONY | CONTINENTAL | [000] | Black | (F-Crown) 9-B CONTINENTAL/RUBBER WORKS U.S.A. 24 (R-Crown) W.U. TEL. CO./PAT. 2.218.497 (Dome) R.4 |
| THIRDRAIL | OHIO BRASS | [000] | Black | (Base by pinhole) {B IN 2 CIRCLES} |
| U-241B | N-N | [100] | Baby Blue (light blue) | N-N (Pittsburg, MLOD) |
| U-672 | N-N | [100] | Dark Brown (brown) | N-N (Pittsburg) |
| PORTER | H.K.PORTER | [000] | Clear | (F-Skirt) H.K. PORTER CO., INC. 106932 |
| PORTER | H.K.PORTER | [000] | Yellow Tint | (F-Skirt) H.K. PORTER CO., INC. 106932 |
| PONY | CONTINENTAL | [000] | Black | (F-Crown) CONTINENTAL RUBBER WORKS/ERIE, PA. U.S.A. (R-Crown) 2-D PAT. 3061667 (Dome) 94.80 |
| PONY | CONTINENTAL | [000] | Black | (F-Crown) 8-B CONTINENTAL RUBBER WORKS/ERIE, PA. U.S.A. (R-Crown) PATS. 2218497/2304483 (Dome) R.4 |
| STRAIN | NO EMBOSSING | [000] | Grey | |
| SI 135.5-4.125 | N.I.A. | [000] | Lilac | (Inside Dome) FM (Base) 14TH NIA CONVENTION/ROCHESTER N.Y JULY 8-10 1983 |
| CD 145 | G.N.W.TEL.CO. | [010] | Light Aqua | (F-Skirt) G.N.W. TEL. CO. |
| CD 133 (134) | NO EMBOSSING | [050] | Light Blue Aqua | |
| CD 143 | CANADIAN PACIFIC RY.CO. | [040] | Aqua | (F-Skirt) CANADIAN (R-Skirt) PACIFIC. RY. CO. |
| LR 46 | | [010] | Aqua | |
| CD 102 | BROOKFIELD | [020] | Green | (Dome) öñ (F-Skirt) BROOKFIELD |
| STRAIN, RADIO | NO EMBOSSING | [000] | Clear | |
| CD 102 | DIAMOND | [020] | Olive Green | (F-Skirt) [1/3 Diamond] |
| CD 154 | HEMINGRAY | [080] | Hemingray Blue | (F-Skirt) HEMINGRAY-42 (R-Skirt) MADE IN U.S.A |
| CD 182 | DRY SPOT INSULATOR | [020] | Light Straw (Straw) | (F-Skirt) 3/DRY SPOT INSULATOR Nœ 10 (R-Skirt) ¸/MADE IN U.S.A. |
| CD 133 | NO NAME | [020] | Aqua | (F-Skirt) Nœ 20 |
| CD 102 | STAR | [050] | Aqua | (F-Skirt) ¥ |
| CD 153 | GAYNER | [020] | Aqua (Blue Aqua) | (F-Skirt) GAYNER (R-Skirt) NO. 48-400/4 |
| CD 112 | HAWLEY | [030] | Aqua | (F-Skirt) »/['STERLING' blotted out] (R-Skirt) HAWLEY, PA.U.S.A./['£' blotted out] |
| CD 106 | O.V.G.CO. | [010] | Aqua | (F-Skirt) O.V.G.Co. |
| CD 115 | WHITALL TATUM | [040] | Clear | (F-Skirt) WHITALL TATUM CO. Nœ 3/7 (R-Skirt) MADE IN U.S.A. ¸ |
| CD 145 | H.G.CO. | [020] | Aqua | (Dome) H (F-Skirt) H.G.CO. |
| CD 145 | H.G.CO. | [020] | Aqua | (Dome) H (F-Skirt) H.G.CO. |
| U-502 | WESTINGHOUSE | [100] | Brown (choc. brown) | (Ear) {W underlined in circle} |
| U-300 | N-N | [100] | Brown | N-N |
| U-610A | OHIO BRASS | [100] | Brown | (Ear) {B in circle) |
| U-488 | LAPP | [200] | Pumpkin | (F-Skirt) {Lapp logo}LAPP/1931 |
| SPLITRING | F | [000] | White | (Top Ring) F {both halves} |
| CD 1104 | B | [010] | Green | (F-Below WG) B (R-Below WG) Nœ 3 |
| CD 1095 | NO EMBOSSING | [010] | Aqua (Light Aqua) | |
| CD 1053 | NO NAME | [010] | Clear | (F-Below WG) D-519 |
| CD 214 | TELEGRAFOS NACIONALES | [010] | Orange Amber (Dark Orange Amber) | (F-Skirt) TELEGRAFOS (R-Skirt) NACIONALES |
| CD 121 | AM.TEL.& TEL.CO. | [020] | Light Aqua | (F-Crown) AM. TEL & TEL. Co. (R-Crown) 4 |
| CD 113 | WHITALL TATUM | [010] | Light Straw | (F-Skirt) WHITALL TATUM CO. Nœ 13/4 (R-Skirt) MADE IN U.S.A. ¸ |
| CD 121 | B.T.C. | [050] | Aqua (Light Aqua) | (F-Skirt) B.T.Co./CANADA |
| SI 259-2.250-1 | MID OHIO | [000] | Green Mik | (F-Skirt) MID-OHIO (R-Skirt) No 30 |
| CD 160 | CALIFORNIA | [010] | Smoke | (F-Skirt) CALIFORNIA |
| CD 160 | H.G.CO. | [050] | Aqua | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT |
| CD 160 | LYNCHBURG | [020] | Light Aqua | (F-Skirt) ¨/LYNCHBURG (R-Skirt) NO.32/MADE IN 8 U.S.A. |
| CD 160 | McLAUGHLIN | [010] | Olive Green Blackglass | (F-Skirt) M„LAUGHLIN (R-Skirt) Nœ 14 |
| CD 160 | STAR | [010] | Aqua | (F-Skirt) ¥ |
| CD 160 | WHITALL TATUM | [010] | Light Straw (Straw) | (F-Skirt) WHITALL TATUM CO. Nœ 14/3 (R-Skirt) MADE IN U.S.A. ¸ |
| CD 145 | E.D.R. | [010] | Light Aqua | (F-Skirt) E.D.R./ ['G.N.W.TEL.CO.' blotted out] |
| CD 145 | G.T.P.TEL.CO. | [080] | Blue Grey (Blue Gray) | (F-Skirt) G.T.P.TEL.CO./['G.N.W.TEL.CO.' blotted out] |
| CD 145 | H.B.R. | [020] | Ice Blue | (F-Skirt) H.B.R./[blotted out embossing] |
| CD 155 | ARMSTRONG | [040] | Clear (Off Clear) | (F-Skirt) {KPP in oval} 1 Armstrong DP 1 (R-Skirt) MADE IN U.S.A. 17 68:: |
| CD 160 | ARMSTRONG | [010] | Clear | (F-Skirt) Àæ N› 14 (R-Skirt) MADE IN U.S.A. Á 15 49.. .. |
| CD 160 | H.G.CO. | [060] | Aqua | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT {Smooth Base Mold Transition Embossing} |
| CD 160 | S.S.& CO. | [010] | Green Tint | (F-Skirt) S.S & Co. MFG'S./CHICAGO/No 40 (R-Skirt) DOUBLE/PETTICOAT |
| CD 1052 | ST.LOUIS MALLEABLE | [010] | Clear | (F-Above wire groove) 1 [Upside down] (Bottom) ST.LOUIS MALLEABLE CASTING CO./ST.LOUIS MO. SB |
| CD 102 | BROOKFIELD | [080] | Light Purple | (Dome) D (F-Skirt) W. BROOKFIELD (R-Skirt) NEW YORK |
| CD 160 | BROOKFIELD | [080] | Light Aqua (Aqua) | (F-Skirt) ['W' blotted out] BROOKFIELD /NY (R-Skirt) PAT.D NOV.13³ 1883 |
| CD 154 | NO EMBOSSING | [000] | Black | |
| CD 160 | NO NAME | [050] | Green | (F-Skirt) 2 (R-Skirt) {Blotted out embossing} |
| CD 160 | K.C.G.W. | [010] | Light Green Aqua (Aqua) | (F-Skirt) K C G W (R-Skirt) 2 |
| CD 160 | H.G.CO. | [130] | Blue Aqua | (F-Skirt) H.G . CO. / A (R-Skirt) PETTICOAT |
| CD 160 | BROOKFIELD | [015] | Green | (Dome) ô (F-Skirt) BROOKFIELD (R-Skirt) NEW YORK |
| CD 160 | HEMINGRAY | [110] | Ice Blue | (F-Skirt) HEMINGRAY - 14/O (R-Skirt) MADE IN U.S.A./['HEMINGRAY' blotted out] |
| CD 1090 | B | [010] | Dark Aqua | (F-Below wire groove) B SB |
| CD 133.5 | TEL.FED.MEX. | [030] | Teal Aqua (Teal Blue) | (F-Skirt) TEL.FED./MEX. (R-Skirt) S.y M. |
| CD 154 | CIA TELEFONICA | [010] | Light Green (Light Aqua) | (F-Skirt) CIA.TELFONICA Y TELGRAFICA MEXICANA |
| CD 154 | A.A. | [010] | Green | (F-Skirt) Ã |
| CD 1087 | HEMINGRAY | [010] | Ice Green | (F-Skirt) HEMINGRAY/107 (R-Skirt) MADE IN/U.S.A. |
| CD 160 | BROOKFIELD | [060] | Light Aqua (Aqua) | (F-Skirt) BROOKFIELD/N.Y. (R-Skirt) PAT'D NOV. 13³ 1883 |
| CABLE | NO EMBOSSING | [000] | Wood | |
| CD 160 | H.G.CO. | [160] | Aqua | (F-Skirt) H.G.CO / PATENT.MAY.2.1893 (R-Skirt) PETT1COAT |
| CD 160 | HEMINGRAY | [180] | Hemingray Blue | (F-Skirt) HEWINGRAY-14 (R-Skirt) MADE IN U.S.A. / ['NO 14' blotted out] |
| CD 160 | CALIFORNIA | [010] | Purple | (F-Skirt) CALIFORNIA |
| CD 160 | MAYDWELL | [010] | Off Clear (Smoke) | (F-Skirt) MAYDWELL-14 (R-Skirt) U.S.A. |
| CD 160 | MAYDWELL | [020] | Gingerale | (F-Skirt) MAYDWELL-14 (R-Skirt) U.S.A. |
| CD 160 | ARMSTRONG | [010] | Clear | (F-Skirt) Àæ N› 14 (R-Skirt) MADE IN U.S.A. Á 11 49::.. |
| CD 0 | NO NAME | [000] | Clear | |
| CD 160 | ARMSTRONG | [010] | Clear | (F-Skirt) Àæ N› 14 (R-Skirt) MADE IN U.S.A. Á 1 49::.. |
| CD 160 | WHITALL TATUM | [010] | Light Straw (Straw) | (F-Skirt) WHITALL TATUM CO. Nœ 14/10 (R-Skirt) MADE IN U.S.A. ¸ |
| CD 160 | WHITALL TATUM | [020] | Clear | (F-Skirt) WHITALL TATUM Nœ 14/0 (R-Skirt) MADE IN U.S.A. Á/:43: |
| CD 160 | H.G.CO. | [020] | Clear | (F-Skirt) H.G. CO (R-Skirt) PETTICOAT |
| CD 160 | LYNCHBURG | [020] | Light Aqua | (F-Skirt) ¨/LYNCHBURG (R-Skirt) NO.32/MADE IN 10 U.S.A. |
| CD 160 | GAYNER | [010] | Light Aqua | (F-Skirt) GAYNER (R-Skirt) NO. 140/5 |
| CD 160 | HEMINGRAY | [100] | Clear | (F-Skirt) HEMINGRAY - 14 / O_4. (R-Skirt) MADE IN U.S.A. / 3 |
| CD 160 | STAR | [010] | Yellow Green (Dark Yellow Green) | (F-Skirt) ¥ |
| CD 160 | HEMINGRAY | [050] | Clear | (F-Skirt) (F-Skirt) HEMINGRAY-14 (R-Skirt) MADE IN U.S.A./14-8::::' |
| CD 160 | HEMINGRAY | [050] | Clear | (F-Skirt) (F-Skirt) HEMINGRAY-14 (R-Skirt) MADE IN U.S.A./22-8::::' |
| CD 160 | WHITALL TATUM | [020] | Clear | (F-Skirt) WHITALL TATUM Nœ 14/5 (R-Skirt) MADE IN U.S.A. Á/:43: |
| CD 160 | WHITALL TATUM | [020] | Clear | (F-Skirt) WHITALL TATUM Nœ 14/15 (R-Skirt) MADE IN U.S.A. Á/:43: |
| CD 160 | WHITALL TATUM | [020] | Clear | (F-Skirt) WHITALL TATUM Nœ 14/16 (R-Skirt) MADE IN U.S.A. Á/:43: |
| LR 46 | | [020] | Light Aqua | (F-Skirt) No 3 |
| CD 160 | HEMINGRAY | [130] | Clear | (F-Skirt) HEMINGRAY-14/[‘HEMINGRAY-14’ blotted out] (R-Skirt) MADE IN U.S.A./[‘MADE IN U.S.A.’ blotted out] / 2-8::::::: {Smaller embossing replaces large} |
| SI 155-1.875 | HOLLY CITY | [000] | Two Tone | (F-Skirt) HOLLY [3 Holly Leaves] CITY N.J. (R-Skirt) DP1 71../. (R-In Wire Groove) RS |
| CD 1080 | NO EMBOSSING | [010] | Aqua | |
| CD 160 | WHITALL TATUM | [010] | Light Straw (Straw) | (F-Skirt) WHITALL TATUM CO. Nœ 14 / 8 (R-Skirt) MADE IN U.S.A. ¸ |
| CD 160 | CALIFORNIA | [010] | Sage Green | (F-Skirt) CALIFORNIA |
| CD 160 | CALIFORNIA | [010] | Blue | (F-Skirt) CALIFORNIA |
| CD 160 | CALIFORNIA | [010] | Green | (F-Skirt) CALIFORNIA |
| CD 160 | HEMINGRAY | [100] | Clear | (F-Skirt) HEMINGRAY - 14 / O_4`: (R-Skirt) MADE IN U.S.A. / 13 |
| CD 160 | WHITALL TATUM | [020] | Clear | (F-Skirt) WHITALL TATUM Nœ 14/14 (R-Skirt) MADE IN U.S.A. Á/:43: |
| CD 162 | N DE M | [000] | Blue Aqua (Clear) | (Dome) ¹ (F-Skirt) N …ë M SDP |
| CD 106 | AYALA | [020] | Light Green | (F-Skirt) R.AYALA.L {Embossed in a concave rectangle} SDP |
| CD 160 | B | [030] | Olive Green | (F-Skirt) B (R-Skirt) Nœ 32 SB |
| CD 160 | WHITALL TATUM | [020] | Clear | (F-Skirt) WHITALL TATUM Nœ 14/[Number] (R-Skirt) MADE IN U.S.A. Á/:43: SB |
| CD 160 | HEMINGRAY | [100] | Clear | (F-Skirt) HEMINGRAY-14/O_4:: (R-Skirt) MADE IN U.S.A./28 RDP |
| CD 160 | HEMINGRAY | [050] | Clear | (F-Skirt) HEMINGRAY-14 (R-Skirt) MADE IN U.S.A./1-8::::::::: RDP |
| CD 160 | BROOKFIELD | [070] | Light Green | (F-Skirt) W. BROOKFIELD/N.Y. (R-Skirt) PAT’D.NOV. 13³ 1883 SB |
| CD 160 | HEMINGRAY | [120] | Hemingray Blue | (F-Skirt) HEMINGRAY-14/[‘H.G.CO.’ blotted out]/PATENT MAY 2 1893 (R-Skirt) MADE IN U.S.A./PETTICOAT SDP |
| CD 160 | WHITALL TATUM | [010] | Light Straw (Straw) | (F-Skirt) WHITALL TATUM CO. Nœ 14/6 (R-Skirt) MADE IN U.S.A. ¸ |
| CD 160 | B | [030] | Olive Amber | (F-Skirt) B (R-Skirt) Nœ 32 SB |
| CD 160 | BROOKFIELD | [070] | Light Green | (F-Skirt) W. BROOKFIELD/N.Y. (R-Skirt) PAT’D.NOV. 13³ 1883 SB |
| CD 160 | CALIFORNIA | [010] | Light Yellow Green | (F-Skirt) CALIFORNIA |
| CD 160 | LYNCHBURG | [020] | Light Green | (F-Skirt) ¨/LYNCHBURG (R-Skirt) NO.32/MADE IN 11 U.S.A. SDP |
| U-234 | N-N | [050] | Light Green (green) | N-N |
| U-234 | N-N | [050] | Dark Green (green) | N-N |
| CD 160 | HEMINGRAY | [060] | Blue Aqua | {CD 160} (F-Skirt) HEMINGRAY-14 (R-Skirt) MADE IN U.S.A./[‘Nœ 14’ blotted out] SDP
{Split ring} (F-Above Wire Groove) THOMAS {Embossed}
{Top of Bracket} PATENTED
|
| CD 160 | HEMINGRAY | [030] | Blue Aqua | (F-Skirt) HEMINGRAY - 14 (R-Skirt) MADE IN U.S.A.
{Top of Bracket} PATENTED
|
| CD 160 | BROOKFIELD | [040] | Dark Aqua | {CD 160} (F-Skirt) BROOKFIELD (R-Skirt) NEW YORK
{Split ring} (F-Above Wire Groove) THOMAS {Embossed}
{Top of Bracket} PATENTED
|
| CD 160 | B | [010] | Aqua | {CD 160} (F-Skirt) B
{Top of Bracket} PATENTED
|
| CD 162 | STAR | [010] | Olive Green | (F-Skirt) ¥ SB |
| CD 160 | K.C.G.W. | [010] | Light Green Aqua (Aqua) | (F-Skirt) K C G W (R-Skirt) 2 |
| U-241B | N-N | [100] | White | N-N (Pittsburg, MLOD) |
| U-241B | N-N | [100] | Light Blue (blue) | N-N (Pittsburg, MLOD) |
| U-236A | N-N | [050] | Dark Brown (black/tan) | N-N (dry process, emb circle in pinhole) |
| U-239 | THOMAS | [050] | Brown | THOMAS (dry process, carved top) {embossed} |
| U-238A | N-N | [150] | Brown (dark blue-gray) | N-N (G. P. Co.) |
| U-239A | N-N | [200] | Dark Brown (brown) | N-N (Pittsburg 35-1, MLOD) |
| U-240 | N-N | [150] | Dark Brown (brown) | N-N (Pittsburg) |
| U-238 | N-N | [050] | White | N-N |
| U-239 | N-N | [300] | White (light gray) | N-N (Thomas; dry process; carved top) |
| U-238 | N-N | [050] | Brown | |
| CD 160 | NO NAME | [050] | Ice Green | (F-Skirt) [Vertical bar] [Vertical bar] (R-Skirt) [Number] {K.C.G.W. product} SB |
| CD 320 | PYREX | [010] | Clear | (F-Skirt) CORNING PYREX T.M. REG. U.S. PAT. (R-Skirt) OFF. MADE IN U.S.A. 4]/171 SB |
| Strain | NO EMBOSSING | [000] | Brown | |
| CD 185 | JEFFREY MFG.CO. | [020] | Aqua | (F-Above wire groove) SPECIAL MINE INSULATOR/JEFFREY MFG.CO. (F-Skirt) COLUMBUS OHIO/PATENT SEPT 25 1894 {Drip points on the bottom of the insulator} SDP |
| U-243 | N-N | [200] | Dark Brown (caramel) | N-N (Pittsburg, MLOD) |
| CD 113 | STAR | [010] | Light Green (Green) | (F-Skirt) ¥ SB |
| CD 160 | H.G.CO. | [160] | Aqua | (F-Skirt) H.G.CO / PATENT.MAY.2.1893 (R-Skirt) PETT1COAT |
| CD 342 | LOCKE | [010] | Aqua | (F-Umbrella) LOCKE PATENTS APR. 29.1902 JUNE 7.1898 NOV. 2.1896/SEPT. 28.1897 DEC. 15.1896 APR. 30.1891 {Note ‘NOV. 2.1896’ and ‘APR. 30.1891’ dates} (R-Umbrella) Nœ 25 {Sleeve-not a separate CD number} (F-Center) LOCKE'S PAT'S/DEC. 15-96 JUNE 7- 98 {MLOB} RB |
| M-2430 | VICTOR | [000] | Light Tan | (F-Umbrella) VICTOR |
| CD 160 | BROOKFIELD | [010] | Green | {CD 160} {Dome} ô (F-Skirt) BROOKFIELD (R-Skirt) NEW YORK
{Split ring} (F-Above Wire Groove) THOMAS {Embossed}
{Top of Bracket} PATENTED
|
| CD 160 | MCLAUGHLIN | [030] | Sage Green | (F-Skirt) M„LAUGHLIN (R-Skirt) Nœ 14 SDP |
| CD 160 | MCLAUGHLIN | [030] | Mint Green | (F-Skirt) M„LAUGHLIN (R-Skirt) Nœ 14 SDP |
| U-39 | FRED LOCKE | [100] | White | (#0- 3) FRED M. LOCKE, / Victor, N.Y. (inc) |
| U-242 | N-N | [050] | Brown | N-N |
| U-520 | VICTOR | [050] | Brown (speckled rust) | VICTOR |
| U-925 | N-N | [050] | Tan | N-N (Fred Locke, 3-part glazeweld) |
| U-441A | FRED LOCKE | [150] | Tan | (#0- 4) FRED M. LOCKE, / VICTOR, N.Y. (inc) |
| MULTIPART TOP | VICTOR | [000] | Blue | VICTOR |
| MULTIPART TOP | N-N | [000] | White | N-N |
| U-241B | N-N | [050] | Tan (brown) | N-N (Pittsburg 29, MLOD) |
| U-241B | N-N | [050] | Brown | N-N (Pittsburg 29, MLOD) |
| CD 160 | HEMINGRAY | [050] | Clear | (F-Skirt) HEMINGRAY-14 (R-Skirt) MADE IN U.S.A./15-8::::::::' RDP |
| CD 160 | HEMINGRAY | [130] | Clear | (F-Skirt) HEMINGRAY-14/[‘HEMINGRAY-14’ blotted out] (R-Skirt) MADE IN U.S.A./[‘MADE IN U.S.A.’ blotted out]/16-8. {Smaller embossing replaces large} RDP |
| M-2796 | FRED LOCKE | [000] | Light Tan | (F-Skirt) PATD NOV. 24 & DEC.15, '96; / SEP. 28, '97, JUNE 7 '98; / MAY 29, '00 & APR. 30, '01. / FRED M. LOCKE VICTOR NY (R-Skirt) VICTOR / AUG 2 1901 (#6-2) |
| CD 160 | GAYNER | [010] | Light Blue Aqua | (F-Skirt) GAYNER (R-Skirt) NO. 140/11 SDP |
| CD 164 | B.C.DRIP | [020] | Light Aqua | (F-Skirt) B.C/DRIP SDP |
| CD 160 | HEMINGRAY | [030] | 7-Up Green | (F-Skirt) HEMINGRAY-14 (R-Skirt) MADE IN U.S.A. RDP |
| CD 160 | LYNCHBURG | [010] | Light Aqua | (F-Skirt) ¨/LYNCHBURG (R-Skirt) NO.32/MADE IN 2 U.S.A. RDP |
| CD 160 | WHITALL TATUM | [010] | Straw | (F-Skirt) WHITALL TATUM CO. Nœ 14/ 7] (R-Skirt) MADE IN U.S.A. ¸ SB |
| CD 160 | HEMINGRAY | [130] | Clear | (F-Skirt) HEMINGRAY-14/[‘HEMINGRAY-14’ blotted out] (R-Skirt) MADE IN U.S.A./[‘MADE IN U.S.A.’ blotted out]/30-8:::::::: {Smaller embossing replaces large} RDP |
| CD 160 | HEMINGRAY | [130] | Clear | (F-Skirt) HEMINGRAY-14/[‘HEMINGRAY-14’ blotted out] (R-Skirt) MADE IN U.S.A./[‘MADE IN U.S.A.’ blotted out]/7-8:::::: {Smaller embossing replaces large} RDP |
| CD 232.2 | HEMINGRAY | [010] | Clear | (F-Skirt) HEMINGRAY-513 (R-Skirt) MADE IN U.S.A./11-47. {Previously shown as CD 232 in the 1999 edition} CB |
| CD 160 | HEMINGRAY | [130] | Clear | (F-Skirt) HEMINGRAY-14/[‘HEMINGRAY-14’ blotted out] (R-Skirt) MADE IN U.S.A./[‘MADE IN U.S.A.’ blotted out]/24-8:: {Smaller embossing replaces large} RDP |
| CD 160 | HEMINGRAY | [025] | Dark Aqua (Aqua) | (F-Skirt) HEMINGRAY (R-Skirt) Nœ 14 {‘1’ is upside down} SDP |
| CD 160 | H.G.CO. | [020] | Green Tint | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT SB |
| G&A TWIST LOCK | TRIANGLE M | [000] | Brown | (Base Rest) {Triangle in circle} {'U' in circle} |
| CD 124.2 | PATENT - DEC. 19, 1871 | [010] | Aqua | (F-Crown) PATENT/DEC. 19. 1871 (R-Crown) 4 SB |
| CD 160 | BROOKFIELD | [040] | Green | (F-Skirt) BROOKFIELD (R-Skirt) NEW YORK SB |
| CD 160 | NO NAME | [010] | Light Green (Aqua) | (F-Skirt) [Glass dot] (R-Skirt) [Glass dot] {K.C.G.W. product} SB |
| CD 160 | BROOKFIELD | [070] | Yellow Green | (F-Skirt) W. BROOKFIELD/N.Y. (R-Skirt) PAT’D.NOV. 13³ 1883 SB |
| CD 160 | LYNCHBURG | [020] | Green Aqua | (F-Skirt) ¨/LYNCHBURG (R-Skirt) NO.32/MADE IN [Number] U.S.A. SDP |
| CD 160 | WHITALL TATUM | [010] | Straw | (F-Skirt) WHITALL TATUM CO. Nœ 14/11 (R-Skirt) MADE IN U.S.A. ¸ SB |
| CD 160 | HEMINGRAY | [100] | Clear | (F-Skirt) HEMINGRAY-14/0_'4: (R-Skirt) MADE IN U.S.A./9 RDP |
| CD 160 | HEMINGRAY | [030] | Blue Aqua | (Dome) O (F-Skirt) HEMINGRAY-14 (R-Skirt) MADE IN U.S.A. RDP |
| CD 160 | HEMINGRAY | [100] | Clear | (F-Skirt) HEMINGRAY-14/0_'4: (R-Skirt) MADE IN U.S.A./21 RDP |
| CD 160 | WHITALL TATUM | [010] | Straw | (F-Skirt) WHITALL TATUM CO. Nœ 14/1 (R-Skirt) MADE IN U.S.A. ¸ SB |
| CD 160 | WHITALL TATUM | [010] | Straw | (F-Skirt) WHITALL TATUM CO. Nœ 14/2 (R-Skirt) MADE IN U.S.A. ¸ SB |
| CD 160 | WHITALL TATUM | [010] | Straw | (F-Skirt) WHITALL TATUM CO. Nœ 14/4 (R-Skirt) MADE IN U.S.A. ¸ SB |
| CD 160 | WHITALL TATUM | [020] | Clear | (F-Skirt) WHITALL TATUM Nœ 14/2 (R-Skirt) MADE IN U.S.A. Á/:43: SB |
| CD 160 | B | [030] | Dark Yellow Green | (F-Skirt) B (R-Skirt) Nœ 32 SB |
| CD 160 | CALIFORNIA | [010] | Smoke | (F-Skirt) CALIFORNIA SB |
| CD 160 | HEMINGRAY | [120] | Hemingray Blue | (F-Skirt) HEMINGRAY-14/[‘H.G.CO.’ blotted out]/PATENT MAY 2 1893 (R-Skirt) MADE IN U.S.A./PETTICOAT SDP |
| U-231 | N-N | [050] | Brown | N-N (Pittsburg) |
| CD 113.2 | DUQUESNE | [010] | Blue (Aqua) | (F-Skirt) DUQUESNE (R-Skirt) GLASS.CO. SB |
| CD 160 | LYNCHBURG | [020] | Green Aqua | (F-Skirt) ¨/LYNCHBURG (R-Skirt) NO.32/MADE IN 9 U.S.A. SDP |
| U-236A | N-N | [050] | Brown (black/tan) | N-N (dry process, emb circle in pinhole) |
| U-236A | N-N | [050] | Dark Brown (black/tan) | N-N (dry process, emb circle in pinhole) |
| U-241 | N-N | [050] | Dark Brown (brown) | N-N |
| CD 1030 | NO EMBOSSING | [050] | Clear | [No embossing] {Slotted base} {Hemingray product} SB |
| CD 160 | H.G.CO. | [005] | Aqua | (F-Skirt) H G CO/PATENT MAY 2 1893 {Note no periods} (R-Skirt) PETTICOAT SDP |
| U-241A | JOHNS-MANVILLE | [050] | Brown | JOHNS-MANVILLE (Pittsburg) (inc) |
